Celtic Challenge Sat Sun
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Discard Pen Overall Points Position
1 Pete Swann K 099 0 2 0 0 2 2 1 3 1
2 Dan Trainor  K 016 2 3 2 2 0 3 1 7 2
3 Kev Arlott SCO 002 3 0 5 6 4 6 0 12 3
4 Robert Finlay IR 002 9 4 4 3 3 9 0 14 4
5 Gavin Rabbett IR 043 5 5 9 4 6 9 3 23 5
6 Matt Cook K 877 15 6 3 7 7 15 1 24 6
7 Gary Godfrey IR 006 4 15 7 5 8 15 0 24 7
8 Sean Docherty IR 014 6 12 6 12 17 17 0 36 8
9 Kevin Copeland  IR 073 12 19 8 9 11 19 0 40 9
10 Stephen Pirie SCO 004 7 9 11 18 13 18 1 41 10
11 Tom Arlott SCO 008 11 7 10 13 19 19 1 42 11
12 Robert Mitchell SCO 005 18 13 16 8 5 18 1 43 12
13 John Trainor K 015 16 10 14 11 9 16 1 45 13
14 Alan Payne SCO 159 8 8 17 16 12 17 3 47 14
15 Adrian Phelan IR 025 17 17 13 10 10 17 0 50 15
16 Damien Rabbett IR 085 10 18 12 15 16 18 0 53 16
17 Keith Haynes SCO 060 23 14 23 17 14 23 0 68 17
18 Anne Downs SCO 197 14 16 15 23 23 23 0 68 18
19 Tristyn Whitehead IR 077 13 23 23 23 15 23 0 74 19
20 Jim Wallis SCO 081 19 23 23 14 18 23 0 74 20
21 Toni Redgrove K 078 20 11 23 23 23 23 0 77 21
22 Gary Rabbett IR 028 23 23 23 23 23 23 0 92 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 23
F+1 Sunday = 23