Overall Race Day 1 Race Day 2 Race Day 3
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Discard 1 Discard 2 Overall Points Position
1 Stuart McGougan SCO 200 2 0 0 5 4 2 0 1 5 4 5 1
2 Kev Arlott SCO 001 21 21 2 0 0 0 2 2 21 21 6 2
3 Alan Payne SCO 159 3 7 9 3 2 3 3 0 9 7 14 3
4 Robert Mitchell SCO 005 0 3 4 4 7 3 5 3 7 5 17 4
5 Jim Wallis SCO 008 11 2 3 4 5 10 4 4 11 10 22 5
6 Ross Henderson SCO 135 6 4 7 6 3 4 6 8 8 7 29 6
7 Dave Strachan SCO 071 12 5 6 2 6 8 7 6 12 8 32 7
8 Stephen Pirie SCO 179 4 8 5 10 11 9 6 5 11 10 37 8
9 Tom Arlott SCO 004 13 21 8 7 2 6 8 7 21 13 38 9
10 Anne Downs SCO 197 7 12 8 9 8 6 9 9 12 9 47 10
11 Keith Haynes SCO 060 8 11 10 8 9 7 8 10 11 10 50 11
12 John Chalmers SCO 143 9 21 17 10 10 5 10 14 21 17 58 12
13 Owain Williams SCO 136 5 6 11 14 14 14 14 14 14 14 64 13
14 Paul Connor SCO 158 17 8 17 14 14 14 14 14 17 17 78 14
15 Steven Johnstone SCO 109 21 10 13 14 14 14 14 14 21 14 79 15
16 Ross Williamson SCO 205 14 15 13 14 13 11 14 14 15 14 79 16
17 Phil Marshall SCO 221 10 21 17 14 14 14 14 14 21 17 80 17
18 James Armour SCO 117 21 21 11 14 14 14 14 14 21 21 81 18
19 Leah Wenham SCO 193 18 16 12 14 14 14 14 14 18 16 82 19
20 Kevin Copeland (IR73) SCO 169 15 13 17 14 14 14 14 14 17 15 83 20
21 Gordon Cuthill SCO 198 16 14 17 14 14 14 14 14 17 16 84 21
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.