Race 2
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 7 0 1
2 Jim Wallis SCO 008 7 2 2
3 Robert Mitchell SCO 005 7 3 3
4 Ross Henderson SCO 135 7 4 4
5 Dave Strachan SCO 071 7 5 5
6 Owain Williams SCO 136 7 6 6
7 Alan Payne SCO 159 7 7 7
8 Paul Connor SCO 158 6 8 8
9 Stephen Pirie SCO 179 6 8 9
10 Steven Johnstone SCO 109 5 10 10
11 Keith Haynes SCO 060 5 11 11
12 Anne Downs SCO 197 5 12 12
13 Kevin Copeland (IR73) SCO 169 5 13 13
14 Gordon Cuthill SCO 198 4 14 14
15 Ross Williamson SCO 205 4 15 15
16 Leah Wenham SCO 193 2 16 16
17= Tom Arlott SCO 004 0 21 17=
17= John Chalmers SCO 143 0 21 17=
17= Phil Marshall SCO 221 0 21 17=
17= Kev Arlott SCO 001 0 21 17=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 21