Race 3
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 5 0 1
2 Kev Arlott SCO 001 5 2 2
3 Jim Wallis SCO 008 5 3 3
4 Robert Mitchell SCO 005 4 4 4
5 Stephen Pirie SCO 179 4 5 5
6 Dave Strachan SCO 071 4 6 6
7 Ross Henderson SCO 135 4 7 7
8 Tom Arlott SCO 004 4 8 8
9 Alan Payne SCO 159 3 9 9
10 Keith Haynes SCO 060 3 10 10
11 James Armour SCO 117 3 11 11
12 Leah Wenham SCO 193 2 12 12
13 Steven Johnstone SCO 109 2 13 13
14= Gordon Cuthill SCO 198 0 17 14=
14= Owain Williams SCO 136 0 17 14=
14= Ross Williamson SCO 205 0 17 14=
14= Anne Downs SCO 197 0 17 14=
14= John Chalmers SCO 143 0 17 14=
14= Paul Connor SCO 158 0 17 14=
14= Kevin Copeland (IR73) SCO 169 0 17 14=
14= Phil Marshall SCO 221 0 17 14=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 17