Race Day 2
Position Name Race No. Race 3 Overall Points Position
1 Kev Arlott SCO 002 0 0 1
2 Stuart McGougan SCO 200 2 2 2
3 Stephen Pirie SCO 008 3 3 3
4 Dave Strachan SCO 071 4 4 4
5 James Armour SCO 117 5 5 5
6 Alan Payne SCO 159 6 6 6
7 Anne Downs SCO 010 7 7 7
8 Keith Haynes SCO 060 8 8 8
9 Robert Mitchell SCO 154 9 9 9
10 Jim Wallis SCO 081 10 10 10
11 Owain Williams SCO 136 11 11 11
12 Tom Arlott SCO 007 13 13 12
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 13