Race 4
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 6 0 1
2 Kev Arlott SCO 002 6 2 2
3 Jim Wallis SCO 081 6 3 3
4 Alan Payne SCO 159 4 4 4
5 Stephen Pirie SCO 008 4 5 5
6 Tom Arlott SCO 007 4 6 6
7 Robert Mitchell SCO 154 3 7 7
8 Stuart Walker SCO 021 3 8 8
9 Anne Downs SCO 010 2 9 9
10 Dave Strachan SCO 071 2 10 10
11 Owain Williams SCO 136 1 11 11
12 Paul Connor SCO 158 1 12 12
13= Keith Haynes SCO 060 0 14 13=
13= James Armour SCO 117 0 14 13=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 14