Race 7
Position Name Race No. Laps Points Penalty Position
1 Stuart McGougan SCO 200 11 0 1 1 Overshot safety line
2 Kev Arlott SCO 002 11 2 0 2
3 Jim Wallis SCO 081 11 3 0 3
4 Stephen Pirie SCO 008 11 4 0 4
5 Robert Mitchell SCO 154 8 5 0 5
6 Alan Payne SCO 159 8 6 0 6
7 James Armour SCO 117 7 7 0 7
8 Keith Haynes SCO 060 6 8 0 8
9 Stuart Walker SCO 021 1 9 1 9 Collision with marker
10= Paul Connor SCO 158 0 11 0 10=
10= Tom Arlott SCO 007 0 11 0 10=
10= Anne Downs SCO 010 0 11 0 10=
10= Dave Strachan SCO 071 0 11 0 10=
10= Owain Williams SCO 136 0 11 0 10=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 11