Overall Day 1 Day 2 Day 3 Day 4
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9  Race 10 Discard 1 Discard 2 Pen Points Position
1 Kev Arlott SCO 002 0 0 0 0 3 0 0 9 9 9 9 9 0 12 1
2 Stephen Pirie SCO 004 5 5 8 3 2 5 2 2 0 0 8 5 0 19 2
3 Robert Mitchell SCO 154 2 3 2 8 4 2 3 2 3 2 8 4 0 19 3
4 Alan Payne SCO 159 3 2 6 4 0 3 9 0 2 3 9 6 3 20 4
5 Tom Arlott SCO 008 8 5 4 2 7 4 7 3 6 6 8 7 0 37 5
6 Anne Downs SCO 197 4 6 5 5 6 9 6 4 4 4 9 6 0 38 6
7 James Armour SCO 117 6 4 3 5 5 6 4 9 9 9 9 9 0 42 7
8 Keith Haynes SCO 060 7 7 7 7 9 7 5 9 9 9 9 9 0 58 8
9 Iain King SCO 087 7 8 11 11 10 10 10 5 5 5 11 11 1 61 9
10 Mike Walters SCO 068 13 13 2 6 10 10 10 9 9 9 13 13 0 65 10
11 Paul Connor SCO 158 13 13 11 11 8 8 8 9 9 9 13 13 0 73 11
12 Drew Smith SCO 042 13 9 11 11 10 10 10 6 9 9 13 11 0 74 12
13= Dave Strachan SCO 071 13 13 11 11 10 10 10 9 9 9 13 13 0 79 13=
13= Jim Wallis SCO 081 13 13 11 11 10 10 10 9 9 9 13 13 0 79 13=
13= Leah Arlott SCO 193 13 13 11 11 10 10 10 9 9 9 13 13 0 79 13=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
Penalties are awarded as follows: 1 Pen for first infringement, 2 for second infringement, 3 for third infringement and so on.
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.