Race 1
Position Name Race No. Laps Race 1 Pen Points Position
1 Kev Arlott SCO 002 7 0 0 0 1
2 Robert Mitchell SCO 154 6 2 0 2 2
3= Alan Payne SCO 159 5 3 1 4 3=
3= Anne Downs SCO 197 5 4 0 4 3=
5 Stephen Pirie SCO 004 4 5 0 5 5
6 James Armour SCO 117 4 6 0 6 6
7 Iain King SCO 087 4 7 0 7 7
8 Tom Arlott SCO 008 2 8 0 8 8
9= Keith Haynes SCO 060 0 15 0 15 9=
9= Drew Smith SCO 042 0 15 0 15 9=
9= Chris Barker K71 0 15 0 15 9=
9= Dave Strachan SCO 071 0 15 0 15 9=
9= Jim Wallis SCO 081 0 15 0 15 9=
9= Leah Arlott SCO 193 0 15 0 15 9=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 15