Race 2
Position Name Race No. Laps Race 2 Points Position
1 Kev Arlott SCO 002 9 0 0 1
2 Alan Payne SCO 159 8 2 2 2
3 Robert Mitchell SCO 154 7 3 3 3
4 James Armour SCO 117 7 4 4 4
5 Stephen Pirie SCO 004 6 5 5 5
6 Anne Downs SCO 197 6 6 6 6
7 Keith Haynes SCO 060 6 7 7 7
8 Iain King SCO 087 5 8 8 8
9 Drew Smith SCO 042 4 9 9 9
10= Tom Arlott SCO 008 0 15 15 10=
10= Chris Barker K71 0 15 15 10=
10= Dave Strachan SCO 071 0 15 15 10=
10= Jim Wallis SCO 081 0 15 15 10=
10= Leah Arlott SCO 193 0 15 15 10=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 15